Our product range includes a wide range of 540 w utl solar panel, 350 w tata solar panel, 650 w adani solar panel, 265 w eastman solar panel, 550 w luminous solar panel and 545 watt adani solar panel.
₹ 24000 / Piece Get Latest Price
| Power Output | 550W |
| Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701 |
| Encapsulate | Yes |
| Brand | UTL |
| Usage/Application | Commercial, Industrial, and Utility-Scale |
| Maximum Power Output | 540 W |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Power | Upto 350W |
| Type | Polycrystalline Silicon |
| Number of cells | 72 |
| Max Power current | 9.1 A |
| Max Power Voltage | 38.5 V |
| Brand | TATA |
| Usage/Application | Residential and commercial |
Minimum order quantity: 1 Piece
₹ 16000.00 / Piece Get Latest Price
| Maximum Power Output | 650 W |
| Type | Monocrystalline |
| Number of Cells | 144 |
| Usage/Application | Commercial, Industrial, and Utility-Scale |
| Max Power Current | 16.1 A |
| Max Power Voltage | 41.5 V |
| Brand | Adani |
Minimum order quantity: 1 Piece
₹ 8500.00 / Piece Get Latest Price
| Maximum Power Output | 265 W |
| Type | Polycrystalline Silicon |
| Number of Cells | 60 |
| Usage/Application | Residential & Commercial |
| Max Power Current | 8.7 A |
| Max Power Voltage | 30.5 V |
| Brand | Eastman |
Minimum order quantity: 1 Piece
₹ 11000 / Piece Get Latest Price
| Maximum Power Output | 550 W |
| Type | Polycrystalline |
| Number of Cells | 144 |
| Max Power Current | 13.5 A |
| Max Power Voltage | 41 V |
| Brand | Luminous |
| Usage/Application | Commercial |
Minimum order quantity: 1 Piece
₹ 17100 / Piece Get Latest Price
| Maximum Power Output | 545 W |
| Type | Monocrystalline |
| Number of Cells | 144 |
| Usage/Application | Commercial, Industrial, and Utility-Scale |
| Max Power Current | 13.1 A |
| Max Power Voltage | 41.5 V |
| Brand | Adani |
Minimum order quantity: 1 Piece
₹ 8500.00 / Piece Get Latest Price
| Type | Polycrystalline |
| Number of Cells | 72 |
| Current at Maximum Power (Imp/Impp) | 7.5 A |
| Usage/Application | Residential & Small Commercial |
| Max Power Voltage | 30 V |
| Maximum Power Output | 225 W |
| Brand | Loom |
Minimum order quantity: 1 Piece
Sajid Ali (Owner)
H.H. Traders
401, Fatehullapur, Near Mata Ka Mandir
Meerut - 250002, Uttar Pradesh, India